PLAYERS LEADERBOARD
PLAYER | TEAM | POS | GP | PTS | G | A | PIM | |
---|---|---|---|---|---|---|---|---|
176 | Dugas, Owen | Etoile Noire Strasbourg | Defence | 1 | 0 | 0 | 0 | 2 |
177 | Firsanov, Konstantin | EG Diez-Limburg | Forward | 1 | 0 | 0 | 0 | 2 |
178 | Heckenberger, Kevin | Schweinfurt | Forward | 1 | 0 | 0 | 0 | 2 |
179 | Holodkovs, Grigorijs | Luxembourg | Forward | 1 | 0 | 0 | 0 | 2 |
180 | Kollejan, Felix | ESV Bergisch Gladbach | Goalie | 1 | 0 | 0 | 0 | 2 |
181 | Mercier, Tanguy | Luxembourg | Forward | 1 | 0 | 0 | 0 | 2 |
182 | Teubner, Finn | Schweinfurt | Defence | 1 | 0 | 0 | 0 | 2 |
183 | Vijn, Kai | UltimAir Hijs Hokij | Defence | 1 | 0 | 0 | 0 | 2 |
184 | Walkenhorst, Dario | Eisadler Dortmund | Forward | 1 | 0 | 0 | 0 | 2 |
185 | Eriksson, Nolan | Luxembourg | Forward | 1 | 0 | 0 | 0 | 4 |
186 | Peters, Eric | ESV Bergisch Gladbach | Forward | 1 | 0 | 0 | 0 | 7 |
187 | Caubet, Tonin | Diables Rouge Valenciennes | Goalie | 2 | 0 | 0 | 0 | 0 |
188 | Guimard, Julien | Diables Rouge Valenciennes | Staff | 2 | 0 | 0 | 0 | 0 |
189 | Kapteinat, Nils | Saale Bulls | Goalie | 2 | 0 | 0 | 0 | 0 |
190 | Kristian, Kai | Saale Bulls | Goalie | 2 | 0 | 0 | 0 | 0 |
191 | Lamberti-charles, Guido | Liege Bulldogs Ice Hockey Club | Staff | 2 | 0 | 0 | 0 | 0 |
192 | Nes, Julien | Devils Nijmegen | Goalie | 2 | 0 | 0 | 0 | 0 |
193 | Passingham, Troy | Liege Bulldogs Ice Hockey Club | Goalie | 2 | 0 | 0 | 0 | 0 |
194 | Pietila, Misa | OG Capitals Leeuwarden | Goalie | 2 | 0 | 0 | 0 | 0 |
195 | Postma, Marco | OG Capitals Leeuwarden | Staff | 2 | 0 | 0 | 0 | 0 |
196 | Raita, Marko | Saale Bulls | Staff | 2 | 0 | 0 | 0 | 0 |
197 | Ryser, Pascal | Leuven Chiefs | Staff | 2 | 0 | 0 | 0 | 0 |
198 | Sulak, Alexej | EHC Die Bären Neuwied | Staff | 2 | 0 | 0 | 0 | 0 |
199 | BLOCKX, DRIES | Leuven Chiefs | Forward | 2 | 0 | 0 | 0 | 2 |
200 | Bruurs, Jayson | Devils Nijmegen | Forward | 2 | 0 | 0 | 0 | 2 |
FILTERS
Alle teams
Devils Nijmegen
Diables Rouge Valenciennes
EG Diez-Limburg
EHC Die Bären Neuwied
Eindhoven Kemphanen
Eisadler Dortmund
ESV Bergisch Gladbach
Etoile Noire Strasbourg
EXT tegenstander
EXT tegenstander
Hammer Eisbären.
Heylen Vastgoed HYC
Leuven Chiefs
Liege Bulldogs Ice Hockey Club
Luxembourg
Mad dogs
Mechelen Golden Sharks
Moers Tigers
OG Capitals Leeuwarden
OG Capitals Leeuwarden
Ratingen Ice Aliens
Saale Bulls
Schweinfurt
Snackpoint Eaters Limburg
Troisdorf
UltimAir Hijs Hokij
Unis Flyers Heerenveen
Utrecht Dragons
Zoetermeer Panters
Zweibruecken