PLAYERS LEADERBOARD
PLAYER | TEAM | POS | GP | PTS | G | A | PIM | |
---|---|---|---|---|---|---|---|---|
151 | De Bruijn, Kick | Mechelen Golden Sharks | Forward | 4 | 1 | 0 | 1 | 0 |
152 | Van Oorschot, Jordy | UltimAir Hijs Hokij | Defence | 4 | 1 | 0 | 1 | 0 |
153 | COOLEN, BEN | Heylen Vastgoed HYC | Forward | 4 | 1 | 0 | 1 | 2 |
154 | van Oeveren, Mike | UltimAir Hijs Hokij | Defence | 4 | 1 | 0 | 1 | 2 |
155 | Pyl, Mauro | Heylen Vastgoed HYC | Forward | 4 | 1 | 0 | 1 | 11 |
156 | Staps, Cas | Mechelen Golden Sharks | Forward | 5 | 1 | 0 | 1 | 5 |
157 | Arnold, Bernd | ESV Bergisch Gladbach | Staff | 1 | 0 | 0 | 0 | 0 |
158 | Baer, Semjon | Schweinfurt | Defence | 1 | 0 | 0 | 0 | 0 |
159 | BORGONJON, DIMITRI | Zoetermeer Panters | Forward | 1 | 0 | 0 | 0 | 0 |
160 | Bourdages, Daniel | Etoile Noire Strasbourg | Staff | 1 | 0 | 0 | 0 | 0 |
161 | Brunnert, Lennard | Eisadler Dortmund | Goalie | 1 | 0 | 0 | 0 | 0 |
162 | Collard, Stefan | Eindhoven Kemphanen | Staff | 1 | 0 | 0 | 0 | 0 |
163 | Delil, Rowan | Eindhoven Kemphanen | Goalie | 1 | 0 | 0 | 0 | 0 |
164 | Eriksson, Christer | Luxembourg | Staff | 1 | 0 | 0 | 0 | 0 |
165 | Hiadlovsky, Tomas | Etoile Noire Strasbourg | Goalie | 1 | 0 | 0 | 0 | 0 |
166 | Hoja, Ralf | Eisadler Dortmund | Staff | 1 | 0 | 0 | 0 | 0 |
167 | Miquel, Jesse | Luxembourg | Goalie | 1 | 0 | 0 | 0 | 0 |
168 | Perrin, Charles | Luxembourg | Goalie | 1 | 0 | 0 | 0 | 0 |
169 | Pohlmann, Leon | Schweinfurt | Goalie | 1 | 0 | 0 | 0 | 0 |
170 | Reid, David | Eindhoven Kemphanen | Goalie | 1 | 0 | 0 | 0 | 0 |
171 | Roszberg, Benedict Josef | Schweinfurt | Goalie | 1 | 0 | 0 | 0 | 0 |
172 | Wetzler, Ruben | Liege Bulldogs Ice Hockey Club | Goalie | 1 | 0 | 0 | 0 | 0 |
173 | Zucht-Morris, Riley | Heylen Vastgoed HYC | Goalie | 1 | 0 | 0 | 0 | 0 |
174 | Cannon, Colm | Luxembourg | Forward | 1 | 0 | 0 | 0 | 2 |
175 | Dolinenko, David | Eisadler Dortmund | Forward | 1 | 0 | 0 | 0 | 2 |
FILTERS
Alle teams
Devils Nijmegen
Diables Rouge Valenciennes
EG Diez-Limburg
EHC Die Bären Neuwied
Eindhoven Kemphanen
Eisadler Dortmund
ESV Bergisch Gladbach
Etoile Noire Strasbourg
EXT tegenstander
EXT tegenstander
Hammer Eisbären.
Heylen Vastgoed HYC
Leuven Chiefs
Liege Bulldogs Ice Hockey Club
Luxembourg
Mad dogs
Mechelen Golden Sharks
Moers Tigers
OG Capitals Leeuwarden
OG Capitals Leeuwarden
Ratingen Ice Aliens
Saale Bulls
Schweinfurt
Snackpoint Eaters Limburg
Troisdorf
UltimAir Hijs Hokij
Unis Flyers Heerenveen
Utrecht Dragons
Zoetermeer Panters
Zweibruecken