PLAYERS LEADERBOARD
PLAYER | TEAM | POS | GP | PTS | G | A | PIM | |
---|---|---|---|---|---|---|---|---|
76 | van Oeveren, Mike | UltimAir Hijs Hokij | Defence | 10 | 5 | 2 | 3 | 4 |
77 | Dreschmann, Tim | EG Diez-Limburg | Defence | 10 | 5 | 0 | 5 | 4 |
78 | Kristic, Mike | EG Diez-Limburg | Defence | 10 | 5 | 0 | 5 | 4 |
79 | Blomme, Jorre | Mechelen Golden Sharks | Forward | 11 | 5 | 3 | 2 | 0 |
80 | Cuylen, Rik | Heylen Vastgoed HYC | Forward | 11 | 5 | 3 | 2 | 6 |
81 | Lichnovsky, Thomas | EG Diez-Limburg | Forward | 11 | 5 | 3 | 2 | 12 |
82 | Walkowiak, Finn | EHC Die Bären Neuwied | Defence | 11 | 5 | 2 | 3 | 12 |
83 | Valenti, Lorenzo | EG Diez-Limburg | Defence | 11 | 5 | 0 | 5 | 7 |
84 | Steyaert, Iniaz | Leuven Chiefs | Forward | 12 | 5 | 3 | 2 | 2 |
85 | Bison, Bartek | UltimAir Hijs Hokij | Forward | 6 | 4 | 2 | 2 | 4 |
86 | VAN DEN BOGAERT, BEN | Mechelen Golden Sharks | Forward | 8 | 4 | 1 | 3 | 0 |
87 | Van Gestel, Boet | Liege Bulldogs Ice Hockey Club | Defence | 9 | 4 | 2 | 2 | 33 |
88 | NEVEN, FRANK | Liege Bulldogs Ice Hockey Club | Defence | 9 | 4 | 0 | 4 | 29 |
89 | Meerakker, Jorma, van der | Unis Flyers Heerenveen | Forward | 10 | 4 | 2 | 2 | 10 |
90 | Schoningh, Olaf-jan | Liege Bulldogs Ice Hockey Club | Forward | 10 | 4 | 1 | 3 | 2 |
91 | Lademann, David | EG Diez-Limburg | Forward | 10 | 4 | 1 | 3 | 4 |
92 | Piskowazkow, Artjom | EG Diez-Limburg | Forward | 11 | 4 | 0 | 4 | 0 |
93 | Pyl, Mauro | Heylen Vastgoed HYC | Forward | 11 | 4 | 0 | 4 | 0 |
94 | Reinhardt, Hugo | Liege Bulldogs Ice Hockey Club | Forward | 4 | 3 | 2 | 1 | 2 |
95 | Loos, Rolan | Snackpoint Eaters Limburg | Forward | 9 | 3 | 0 | 3 | 0 |
96 | PICCART, CHAD | Heylen Vastgoed HYC | Defence | 9 | 3 | 0 | 3 | 2 |
97 | Kila, Ax l | Mechelen Golden Sharks | Forward | 10 | 3 | 3 | 0 | 0 |
98 | Speel, Tom | Unis Flyers Heerenveen | Forward | 10 | 3 | 1 | 2 | 6 |
99 | Versteeg, Dean | Snackpoint Eaters Limburg | Forward | 10 | 3 | 0 | 3 | 2 |
100 | Yamak, Emre | EG Diez-Limburg | Defence | 11 | 3 | 1 | 2 | 9 |
FILTERS
Alle teams
EG Diez-Limburg
EHC Die Bären Neuwied
Heylen Vastgoed HYC
Leuven Chiefs
Liege Bulldogs Ice Hockey Club
Mechelen Golden Sharks
Snackpoint Eaters Limburg
UltimAir Hijs Hokij
Unis Flyers Heerenveen