PLAYERS LEADERBOARD
PLAYER | TEAM | POS | GP | PTS | G | A | PIM | |
---|---|---|---|---|---|---|---|---|
76 | Walkowiak, Finn | EHC Die Bären Neuwied | Defence | 12 | 6 | 2 | 4 | 12 |
77 | Dreschmann, Tim | EG Diez-Limburg | Defence | 12 | 6 | 0 | 6 | 4 |
78 | Lichnovsky, Thomas | EG Diez-Limburg | Forward | 13 | 6 | 3 | 3 | 17 |
79 | Kronenburg, Jelle | Unis Flyers Heerenveen | Defence | 13 | 6 | 1 | 5 | 27 |
80 | Valenti, Lorenzo | EG Diez-Limburg | Defence | 13 | 6 | 0 | 6 | 7 |
81 | Jacobs, Tijn | Snackpoint Eaters Limburg | Forward | 14 | 6 | 4 | 2 | 4 |
82 | Cuylen, Rik | Heylen Vastgoed HYC | Forward | 14 | 6 | 4 | 2 | 6 |
83 | Meerakker, Jorma, van der | Unis Flyers Heerenveen | Forward | 14 | 6 | 3 | 3 | 12 |
84 | Doop, Frits | Unis Flyers Heerenveen | Defence | 14 | 6 | 2 | 4 | 8 |
85 | Schoningh, Olaf-jan | Liege Bulldogs Ice Hockey Club | Forward | 14 | 6 | 1 | 5 | 2 |
86 | Tambeur, Lukas | Leuven Chiefs | Defence | 14 | 6 | 1 | 5 | 12 |
87 | Sinegubovs, Antons | EG Diez-Limburg | Forward | 5 | 5 | 1 | 4 | 0 |
88 | Egle, Verners | Mechelen Golden Sharks | Forward | 6 | 5 | 1 | 4 | 6 |
89 | Becker, Daniel | EHC Die Bären Neuwied | Defence | 12 | 5 | 1 | 4 | 4 |
90 | Kristic, Mike | EG Diez-Limburg | Defence | 12 | 5 | 0 | 5 | 4 |
91 | Piskowazkow, Artjom | EG Diez-Limburg | Forward | 13 | 5 | 1 | 4 | 0 |
92 | Kustermans, Jorin | Mechelen Golden Sharks | Forward | 14 | 5 | 4 | 1 | 16 |
93 | Steyaert, Iniaz | Leuven Chiefs | Forward | 14 | 5 | 3 | 2 | 4 |
94 | Speel, Tom | Unis Flyers Heerenveen | Forward | 14 | 5 | 3 | 2 | 8 |
95 | Adriaenssens, Boris | Mechelen Golden Sharks | Forward | 15 | 5 | 2 | 3 | 4 |
96 | Kecojevic, Philip | EG Diez-Limburg | Forward | 6 | 4 | 1 | 3 | 0 |
97 | Hessels, Ninho | Snackpoint Eaters Limburg | Defence | 14 | 4 | 1 | 3 | 2 |
98 | BOUTE, BEN | Leuven Chiefs | Defence | 14 | 4 | 1 | 3 | 6 |
99 | Renke, Nolan | EHC Die Bären Neuwied | Defence | 14 | 4 | 1 | 3 | 17 |
100 | Pyl, Mauro | Heylen Vastgoed HYC | Forward | 14 | 4 | 0 | 4 | 0 |
FILTERS
Alle teams
EG Diez-Limburg
EHC Die Bären Neuwied
Heylen Vastgoed HYC
Leuven Chiefs
Liege Bulldogs Ice Hockey Club
Mechelen Golden Sharks
Snackpoint Eaters Limburg
UltimAir Hijs Hokij
Unis Flyers Heerenveen