PLAYERS LEADERBOARD
PLAYER | TEAM | POS | GP | PTS | G | A | PIM | |
---|---|---|---|---|---|---|---|---|
51 | KOLYASNIKOV, BORIS | Leuven Chiefs | Forward | 12 | 8 | 4 | 4 | 8 |
52 | Laeremans, Basim | Leuven Chiefs | Forward | 10 | 7 | 3 | 4 | 37 |
53 | Sars, Wouter | Snackpoint Eaters Limburg | Forward | 10 | 7 | 2 | 5 | 2 |
54 | Smeets, Levi | Liege Bulldogs Ice Hockey Club | Defence | 10 | 7 | 2 | 5 | 11 |
55 | de Zwart, Donovan | UltimAir Hijs Hokij | Forward | 10 | 7 | 2 | 5 | 32 |
56 | Seifert, Alexander | EG Diez-Limburg | Defence | 11 | 7 | 4 | 3 | 12 |
57 | COOLEN, BEN | Heylen Vastgoed HYC | Forward | 11 | 7 | 3 | 4 | 2 |
58 | GENTRY, TOBI | Heylen Vastgoed HYC | Forward | 11 | 7 | 3 | 4 | 4 |
59 | Vasilyev, Alexander | Heylen Vastgoed HYC | Forward | 2 | 6 | 3 | 3 | 2 |
60 | Saloranta, Ville Juhani | EG Diez-Limburg | Forward | 4 | 6 | 1 | 5 | 0 |
61 | Evers, Justin | UltimAir Hijs Hokij | Forward | 9 | 6 | 4 | 2 | 6 |
62 | Backman, Eric | UltimAir Hijs Hokij | Defence | 9 | 6 | 2 | 4 | 4 |
63 | Vosmer, Lennart | Unis Flyers Heerenveen | Forward | 10 | 6 | 3 | 3 | 8 |
64 | Doop, Frits | Unis Flyers Heerenveen | Defence | 10 | 6 | 2 | 4 | 8 |
65 | HENRY, Bryan | Liege Bulldogs Ice Hockey Club | Forward | 10 | 6 | 1 | 5 | 6 |
66 | Deichmann, Tjalf | EHC Die Bären Neuwied | Forward | 11 | 6 | 3 | 3 | 4 |
67 | Tambeur, Lukas | Leuven Chiefs | Defence | 12 | 6 | 1 | 5 | 6 |
68 | Sinegubovs, Antons | EG Diez-Limburg | Forward | 5 | 5 | 1 | 4 | 0 |
69 | Egle, Verners | Mechelen Golden Sharks | Forward | 6 | 5 | 1 | 4 | 6 |
70 | Verschuren, Nick | UltimAir Hijs Hokij | Forward | 8 | 5 | 4 | 1 | 4 |
71 | Becker, Daniel | EHC Die Bären Neuwied | Defence | 9 | 5 | 1 | 4 | 4 |
72 | Bruijn de, Wesley | UltimAir Hijs Hokij | Defence | 9 | 5 | 1 | 4 | 4 |
73 | Kronenburg, Jelle | Unis Flyers Heerenveen | Defence | 9 | 5 | 1 | 4 | 27 |
74 | Kustermans, Jorin | Mechelen Golden Sharks | Forward | 10 | 5 | 4 | 1 | 8 |
75 | Jacobs, Tijn | Snackpoint Eaters Limburg | Forward | 10 | 5 | 3 | 2 | 2 |
FILTERS
Alle teams
EG Diez-Limburg
EHC Die Bären Neuwied
Heylen Vastgoed HYC
Leuven Chiefs
Liege Bulldogs Ice Hockey Club
Mechelen Golden Sharks
Snackpoint Eaters Limburg
UltimAir Hijs Hokij
Unis Flyers Heerenveen