PLAYERS LEADERBOARD
PLAYER | TEAM | POS | GP | PTS | G | A | PIM | |
---|---|---|---|---|---|---|---|---|
51 | BLOCKX, DRIES | Leuven Chiefs | Forward | 14 | 10 | 1 | 9 | 2 |
52 | Bison, Bartek | UltimAir Hijs Hokij | Forward | 10 | 9 | 3 | 6 | 8 |
53 | Oosterveld, Joey | UltimAir Hijs Hokij | Forward | 11 | 9 | 3 | 6 | 6 |
54 | Van Oorschot, Jordy | UltimAir Hijs Hokij | Defence | 11 | 9 | 1 | 8 | 0 |
55 | Vosmer, Lennart | Unis Flyers Heerenveen | Forward | 14 | 9 | 4 | 5 | 42 |
56 | Sars, Wouter | Snackpoint Eaters Limburg | Forward | 14 | 9 | 3 | 6 | 2 |
57 | DARQUES, LORIS | Liege Bulldogs Ice Hockey Club | Defence | 14 | 9 | 1 | 8 | 12 |
58 | Reinhardt, Hugo | Liege Bulldogs Ice Hockey Club | Forward | 8 | 8 | 3 | 5 | 13 |
59 | Bruijn de, Wesley | UltimAir Hijs Hokij | Defence | 11 | 8 | 2 | 6 | 4 |
60 | Lademann, David | EG Diez-Limburg | Forward | 12 | 8 | 3 | 5 | 4 |
61 | Tegkaev, Artur | EHC Die Bären Neuwied | Forward | 12 | 8 | 3 | 5 | 6 |
62 | Seifert, Alexander | EG Diez-Limburg | Defence | 13 | 8 | 4 | 4 | 12 |
63 | Backman, Eric | UltimAir Hijs Hokij | Defence | 13 | 8 | 3 | 5 | 6 |
64 | Deichmann, Tjalf | EHC Die Bären Neuwied | Forward | 14 | 8 | 5 | 3 | 10 |
65 | KOLYASNIKOV, BORIS | Leuven Chiefs | Forward | 14 | 8 | 4 | 4 | 15 |
66 | COOLEN, BEN | Heylen Vastgoed HYC | Forward | 14 | 8 | 3 | 5 | 6 |
67 | Verschuren, Nick | UltimAir Hijs Hokij | Forward | 12 | 7 | 6 | 1 | 6 |
68 | Laeremans, Basim | Leuven Chiefs | Forward | 12 | 7 | 3 | 4 | 37 |
69 | NEVEN, FRANK | Liege Bulldogs Ice Hockey Club | Defence | 13 | 7 | 1 | 6 | 33 |
70 | GENTRY, TOBI | Heylen Vastgoed HYC | Forward | 14 | 7 | 3 | 4 | 4 |
71 | van Oeveren, Mike | UltimAir Hijs Hokij | Defence | 14 | 7 | 2 | 5 | 4 |
72 | Blomme, Jorre | Mechelen Golden Sharks | Forward | 15 | 7 | 4 | 3 | 2 |
73 | Vasilyev, Alexander | Heylen Vastgoed HYC | Forward | 2 | 6 | 3 | 3 | 2 |
74 | HENRY, Bryan | Liege Bulldogs Ice Hockey Club | Forward | 10 | 6 | 1 | 5 | 6 |
75 | VAN DEN BOGAERT, BEN | Mechelen Golden Sharks | Forward | 12 | 6 | 3 | 3 | 0 |
FILTERS
Alle teams
EG Diez-Limburg
EHC Die Bären Neuwied
Heylen Vastgoed HYC
Leuven Chiefs
Liege Bulldogs Ice Hockey Club
Mechelen Golden Sharks
Snackpoint Eaters Limburg
UltimAir Hijs Hokij
Unis Flyers Heerenveen