PLAYERS LEADERBOARD
PLAYER | TEAM | POS | GP | PTS | G | A | PIM | |
---|---|---|---|---|---|---|---|---|
26 | Rajala, Juuso | EHC Die Bären Neuwied | Forward | 13 | 16 | 3 | 13 | 4 |
27 | DE SMET, YOREN | Liege Bulldogs Ice Hockey Club | Forward | 12 | 15 | 7 | 8 | 10 |
28 | Magee, Brett | Unis Flyers Heerenveen | Defence | 13 | 15 | 4 | 11 | 4 |
29 | Collard, Tobie | UltimAir Hijs Hokij | Forward | 12 | 14 | 5 | 9 | 8 |
30 | Turpijn, Joy | UltimAir Hijs Hokij | Forward | 13 | 14 | 1 | 13 | 9 |
31 | Beeg, Thorben | EHC Die Bären Neuwied | Forward | 12 | 13 | 2 | 11 | 4 |
32 | JAMES, ALEC | Leuven Chiefs | Forward | 13 | 13 | 10 | 3 | 16 |
33 | Melissant, Jeffrey | Snackpoint Eaters Limburg | Forward | 7 | 12 | 3 | 9 | 2 |
34 | LIEVENS, Mathijs | Leuven Chiefs | Defence | 12 | 12 | 2 | 10 | 10 |
35 | Demelinne, Tony | Unis Flyers Heerenveen | Forward | 13 | 12 | 6 | 6 | 0 |
36 | Jamieson, Michael | EHC Die Bären Neuwied | Forward | 8 | 11 | 4 | 7 | 4 |
37 | Auger, Tanguy | Liege Bulldogs Ice Hockey Club | Forward | 12 | 11 | 8 | 3 | 4 |
38 | Collard, Mike | Snackpoint Eaters Limburg | Forward | 12 | 11 | 6 | 5 | 16 |
39 | Anton, Maksim | EHC Die Bären Neuwied | Forward | 13 | 11 | 6 | 5 | 4 |
40 | Forrest, Bradley | Snackpoint Eaters Limburg | Defence | 13 | 11 | 4 | 7 | 2 |
41 | Aberson, Rens | Unis Flyers Heerenveen | Forward | 13 | 11 | 4 | 7 | 8 |
42 | de Zwart, Donovan | UltimAir Hijs Hokij | Forward | 13 | 11 | 4 | 7 | 32 |
43 | Evers, Justin | UltimAir Hijs Hokij | Forward | 12 | 10 | 6 | 4 | 6 |
44 | Smeets, Levi | Liege Bulldogs Ice Hockey Club | Defence | 12 | 10 | 2 | 8 | 11 |
45 | Gyesbreghs, Vadim | Leuven Chiefs | Defence | 13 | 10 | 4 | 6 | 6 |
46 | van Schilt, Dani | UltimAir Hijs Hokij | Forward | 13 | 10 | 4 | 6 | 8 |
47 | Chetik, Tom Neil | EHC Die Bären Neuwied | Forward | 13 | 10 | 3 | 7 | 4 |
48 | Kurth, Marcel | EG Diez-Limburg | Forward | 8 | 9 | 2 | 7 | 6 |
49 | Oosterveld, Joey | UltimAir Hijs Hokij | Forward | 11 | 9 | 3 | 6 | 6 |
50 | Van Oorschot, Jordy | UltimAir Hijs Hokij | Defence | 11 | 9 | 1 | 8 | 0 |
FILTERS
Alle teams
EG Diez-Limburg
EHC Die Bären Neuwied
Heylen Vastgoed HYC
Leuven Chiefs
Liege Bulldogs Ice Hockey Club
Mechelen Golden Sharks
Snackpoint Eaters Limburg
UltimAir Hijs Hokij
Unis Flyers Heerenveen