PLAYERS LEADERBOARD
PLAYER | TEAM | POS | GP | PTS | G | A | PIM | |
---|---|---|---|---|---|---|---|---|
26 | Ruotsalainen, Henri | Unis Flyers Heerenveen | Forward | 10 | 12 | 5 | 7 | 2 |
27 | DE SMET, YOREN | Liege Bulldogs Ice Hockey Club | Forward | 10 | 12 | 4 | 8 | 10 |
28 | Shabanov, Mikhail | Liege Bulldogs Ice Hockey Club | Forward | 10 | 12 | 3 | 9 | 2 |
29 | Turpijn, Joy | UltimAir Hijs Hokij | Forward | 10 | 12 | 1 | 11 | 9 |
30 | LIEVENS, Mathijs | Leuven Chiefs | Defence | 12 | 12 | 2 | 10 | 10 |
31 | Magee, Brett | Unis Flyers Heerenveen | Defence | 10 | 11 | 1 | 10 | 4 |
32 | Sislannikovs, Olegs | Heylen Vastgoed HYC | Forward | 5 | 10 | 5 | 5 | 8 |
33 | Jamieson, Michael | EHC Die Bären Neuwied | Forward | 6 | 10 | 4 | 6 | 4 |
34 | Demelinne, Tony | Unis Flyers Heerenveen | Forward | 10 | 10 | 5 | 5 | 0 |
35 | GORIS, EMIEL | Heylen Vastgoed HYC | Defence | 10 | 10 | 2 | 8 | 13 |
36 | Anton, Maksim | EHC Die Bären Neuwied | Forward | 11 | 10 | 6 | 4 | 4 |
37 | Gyesbreghs, Vadim | Leuven Chiefs | Defence | 12 | 10 | 4 | 6 | 4 |
38 | Kurth, Marcel | EG Diez-Limburg | Forward | 7 | 9 | 2 | 7 | 6 |
39 | Collard, Mike | Snackpoint Eaters Limburg | Forward | 9 | 9 | 5 | 4 | 14 |
40 | Auger, Tanguy | Liege Bulldogs Ice Hockey Club | Forward | 10 | 9 | 7 | 2 | 4 |
41 | Forrest, Bradley | Snackpoint Eaters Limburg | Defence | 10 | 9 | 4 | 5 | 0 |
42 | Aberson, Rens | Unis Flyers Heerenveen | Forward | 10 | 9 | 4 | 5 | 4 |
43 | Van Oorschot, Jordy | UltimAir Hijs Hokij | Defence | 10 | 9 | 1 | 8 | 0 |
44 | Chetik, Tom Neil | EHC Die Bären Neuwied | Forward | 11 | 9 | 3 | 6 | 2 |
45 | BLOCKX, DRIES | Leuven Chiefs | Forward | 12 | 9 | 1 | 8 | 2 |
46 | Melissant, Jeffrey | Snackpoint Eaters Limburg | Forward | 4 | 8 | 2 | 6 | 0 |
47 | Oosterveld, Joey | UltimAir Hijs Hokij | Forward | 10 | 8 | 3 | 5 | 6 |
48 | van Schilt, Dani | UltimAir Hijs Hokij | Forward | 10 | 8 | 3 | 5 | 8 |
49 | DARQUES, LORIS | Liege Bulldogs Ice Hockey Club | Defence | 10 | 8 | 1 | 7 | 10 |
50 | Tegkaev, Artur | EHC Die Bären Neuwied | Forward | 11 | 8 | 3 | 5 | 4 |
FILTERS
Alle teams
EG Diez-Limburg
EHC Die Bären Neuwied
Heylen Vastgoed HYC
Leuven Chiefs
Liege Bulldogs Ice Hockey Club
Mechelen Golden Sharks
Snackpoint Eaters Limburg
UltimAir Hijs Hokij
Unis Flyers Heerenveen