PLAYERS LEADERBOARD
PLAYER | TEAM | POS | GP | PTS | G | A | PIM | |
---|---|---|---|---|---|---|---|---|
276 | Topfer, Christopher | Unis Flyers Heerenveen | Defence | 10 | 0 | 0 | 0 | 0 |
277 | Van Stuijvenberg, Corne | Liege Bulldogs Ice Hockey Club | Forward | 10 | 0 | 0 | 0 | 0 |
278 | Vollebregt, Dennis | Unis Flyers Heerenveen | Staff | 10 | 0 | 0 | 0 | 0 |
279 | Blomme, Bjorn | Mechelen Golden Sharks | Staff | 11 | 0 | 0 | 0 | 0 |
280 | Bosmans, Gunter | Mechelen Golden Sharks | Staff | 11 | 0 | 0 | 0 | 0 |
281 | Heumann, Martin | EHC Die Bären Neuwied | Staff | 11 | 0 | 0 | 0 | 0 |
282 | Lipsonen, Sami | Mechelen Golden Sharks | Staff | 11 | 0 | 0 | 0 | 0 |
283 | Lotz, Mario | EG Diez-Limburg | Staff | 11 | 0 | 0 | 0 | 0 |
284 | Schlicht, Sven | EHC Die Bären Neuwied | Goalie | 11 | 0 | 0 | 0 | 0 |
285 | Van Looveren, Andy | Heylen Vastgoed HYC | Staff | 11 | 0 | 0 | 0 | 0 |
286 | VAN LOOVEREN, SANDRA | Heylen Vastgoed HYC | Staff | 11 | 0 | 0 | 0 | 0 |
287 | Vanspringel, Thomas | Heylen Vastgoed HYC | Goalie | 11 | 0 | 0 | 0 | 0 |
288 | Verryt, Steven | Mechelen Golden Sharks | Staff | 11 | 0 | 0 | 0 | 0 |
289 | Wouters, Peter | Heylen Vastgoed HYC | Staff | 11 | 0 | 0 | 0 | 0 |
290 | Michiels, Peter | Leuven Chiefs | Staff | 12 | 0 | 0 | 0 | 0 |
FILTERS
Alle teams
EG Diez-Limburg
EHC Die Bären Neuwied
Heylen Vastgoed HYC
Leuven Chiefs
Liege Bulldogs Ice Hockey Club
Mechelen Golden Sharks
Snackpoint Eaters Limburg
UltimAir Hijs Hokij
Unis Flyers Heerenveen