PLAYERS LEADERBOARD
PLAYER | TEAM | POS | GP | PTS | G | A | PIM | |
---|---|---|---|---|---|---|---|---|
276 | MAES, LISA | Heylen Vastgoed HYC | Staff | 12 | 0 | 0 | 0 | 0 |
277 | Nijssen, Jos | Snackpoint Eaters Limburg | Staff | 12 | 0 | 0 | 0 | 0 |
278 | Ninaber, Mike | Snackpoint Eaters Limburg | Staff | 12 | 0 | 0 | 0 | 0 |
279 | Paulissen, Lander | Snackpoint Eaters Limburg | Forward | 12 | 0 | 0 | 0 | 0 |
280 | Topfer, Christopher | Unis Flyers Heerenveen | Defence | 12 | 0 | 0 | 0 | 0 |
281 | Van Stuijvenberg, Corne | Liege Bulldogs Ice Hockey Club | Forward | 12 | 0 | 0 | 0 | 0 |
282 | Vollebregt, Dennis | Unis Flyers Heerenveen | Staff | 12 | 0 | 0 | 0 | 0 |
283 | Blomme, Bjorn | Mechelen Golden Sharks | Staff | 13 | 0 | 0 | 0 | 0 |
284 | Bosmans, Gunter | Mechelen Golden Sharks | Staff | 13 | 0 | 0 | 0 | 0 |
285 | Heumann, Martin | EHC Die Bären Neuwied | Staff | 13 | 0 | 0 | 0 | 0 |
286 | Lipsonen, Sami | Mechelen Golden Sharks | Staff | 13 | 0 | 0 | 0 | 0 |
287 | Michiels, Peter | Leuven Chiefs | Staff | 13 | 0 | 0 | 0 | 0 |
288 | Van Looveren, Andy | Heylen Vastgoed HYC | Staff | 13 | 0 | 0 | 0 | 0 |
289 | VAN LOOVEREN, SANDRA | Heylen Vastgoed HYC | Staff | 13 | 0 | 0 | 0 | 0 |
290 | Vanspringel, Thomas | Heylen Vastgoed HYC | Goalie | 13 | 0 | 0 | 0 | 0 |
291 | Verryt, Steven | Mechelen Golden Sharks | Staff | 13 | 0 | 0 | 0 | 0 |
292 | Wouters, Peter | Heylen Vastgoed HYC | Staff | 13 | 0 | 0 | 0 | 0 |
FILTERS
Alle teams
EG Diez-Limburg
EHC Die Bären Neuwied
Heylen Vastgoed HYC
Leuven Chiefs
Liege Bulldogs Ice Hockey Club
Mechelen Golden Sharks
Snackpoint Eaters Limburg
UltimAir Hijs Hokij
Unis Flyers Heerenveen