PLAYERS LEADERBOARD
PLAYER | TEAM | POS | GP | PTS | G | A | PIM | |
---|---|---|---|---|---|---|---|---|
251 | BOSMANS, FEMKE | Mechelen Golden Sharks | Staff | 10 | 0 | 0 | 0 | 0 |
252 | Claessen, Stephen | Liege Bulldogs Ice Hockey Club | Staff | 10 | 0 | 0 | 0 | 0 |
253 | Dedee, Adrien | Liege Bulldogs Ice Hockey Club | Staff | 10 | 0 | 0 | 0 | 0 |
254 | Halfmann, Anderas | EHC Die Bären Neuwied | Staff | 10 | 0 | 0 | 0 | 0 |
255 | MULLER, Emilie | Liege Bulldogs Ice Hockey Club | Staff | 10 | 0 | 0 | 0 | 0 |
256 | Van Zanten, Tommy | UltimAir Hijs Hokij | Forward | 10 | 0 | 0 | 0 | 0 |
257 | Berkenpas, Sean | Unis Flyers Heerenveen | Staff | 11 | 0 | 0 | 0 | 0 |
258 | Bruenner, Hannah | EG Diez-Limburg | Staff | 11 | 0 | 0 | 0 | 0 |
259 | Collet, Jean Claude | Liege Bulldogs Ice Hockey Club | Staff | 11 | 0 | 0 | 0 | 0 |
260 | Evers, Thian | Mechelen Golden Sharks | Forward | 11 | 0 | 0 | 0 | 0 |
261 | Eysermans, Michel | Mechelen Golden Sharks | Staff | 11 | 0 | 0 | 0 | 0 |
262 | Gutjahr, Dominik | EG Diez-Limburg | Defence | 11 | 0 | 0 | 0 | 0 |
263 | Schlicht, Sven | EHC Die Bären Neuwied | Goalie | 11 | 0 | 0 | 0 | 0 |
264 | Vollmann, Gijs | Unis Flyers Heerenveen | Defence | 11 | 0 | 0 | 0 | 0 |
265 | Vounckx, Bert | Mechelen Golden Sharks | Defence | 11 | 0 | 0 | 0 | 0 |
266 | Berkenpas, Jan | Unis Flyers Heerenveen | Staff | 12 | 0 | 0 | 0 | 0 |
267 | Dijkhuizen, Michel | UltimAir Hijs Hokij | Staff | 12 | 0 | 0 | 0 | 0 |
268 | Engwegen, Lars | Snackpoint Eaters Limburg | Staff | 12 | 0 | 0 | 0 | 0 |
269 | Froelich, Ralph | EHC Die Bären Neuwied | Staff | 12 | 0 | 0 | 0 | 0 |
270 | Heinsius, Simon | Unis Flyers Heerenveen | Staff | 12 | 0 | 0 | 0 | 0 |
271 | Hogeboom, Aad | UltimAir Hijs Hokij | Staff | 12 | 0 | 0 | 0 | 0 |
272 | Janssen, Emile | Snackpoint Eaters Limburg | Staff | 12 | 0 | 0 | 0 | 0 |
273 | Kanters, Wilfred | Snackpoint Eaters Limburg | Staff | 12 | 0 | 0 | 0 | 0 |
274 | Keulers, Maik | Snackpoint Eaters Limburg | Staff | 12 | 0 | 0 | 0 | 0 |
275 | Lotz, Mario | EG Diez-Limburg | Staff | 12 | 0 | 0 | 0 | 0 |
FILTERS
Alle teams
EG Diez-Limburg
EHC Die Bären Neuwied
Heylen Vastgoed HYC
Leuven Chiefs
Liege Bulldogs Ice Hockey Club
Mechelen Golden Sharks
Snackpoint Eaters Limburg
UltimAir Hijs Hokij
Unis Flyers Heerenveen