PLAYERS LEADERBOARD
PLAYER | TEAM | POS | GP | PTS | G | A | PIM | |
---|---|---|---|---|---|---|---|---|
251 | Berkenpas, Sean | Unis Flyers Heerenveen | Staff | 9 | 0 | 0 | 0 | 0 |
252 | Collet, Jean Claude | Liege Bulldogs Ice Hockey Club | Staff | 9 | 0 | 0 | 0 | 0 |
253 | Dedee, Adrien | Liege Bulldogs Ice Hockey Club | Staff | 9 | 0 | 0 | 0 | 0 |
254 | Evers, Thian | Mechelen Golden Sharks | Forward | 9 | 0 | 0 | 0 | 0 |
255 | Eysermans, Michel | Mechelen Golden Sharks | Staff | 9 | 0 | 0 | 0 | 0 |
256 | Lens, Yanco | Heylen Vastgoed HYC | Defence | 9 | 0 | 0 | 0 | 0 |
257 | MULLER, Emilie | Liege Bulldogs Ice Hockey Club | Staff | 9 | 0 | 0 | 0 | 0 |
258 | Vollmann, Gijs | Unis Flyers Heerenveen | Defence | 9 | 0 | 0 | 0 | 0 |
259 | Vounckx, Bert | Mechelen Golden Sharks | Defence | 9 | 0 | 0 | 0 | 0 |
260 | Berkenpas, Jan | Unis Flyers Heerenveen | Staff | 10 | 0 | 0 | 0 | 0 |
261 | Bruenner, Hannah | EG Diez-Limburg | Staff | 10 | 0 | 0 | 0 | 0 |
262 | Claessen, Stephen | Liege Bulldogs Ice Hockey Club | Staff | 10 | 0 | 0 | 0 | 0 |
263 | Dijkhuizen, Michel | UltimAir Hijs Hokij | Staff | 10 | 0 | 0 | 0 | 0 |
264 | Engwegen, Lars | Snackpoint Eaters Limburg | Staff | 10 | 0 | 0 | 0 | 0 |
265 | Froelich, Ralph | EHC Die Bären Neuwied | Staff | 10 | 0 | 0 | 0 | 0 |
266 | Gutjahr, Dominik | EG Diez-Limburg | Defence | 10 | 0 | 0 | 0 | 0 |
267 | Heinsius, Simon | Unis Flyers Heerenveen | Staff | 10 | 0 | 0 | 0 | 0 |
268 | Hogeboom, Aad | UltimAir Hijs Hokij | Staff | 10 | 0 | 0 | 0 | 0 |
269 | Janssen, Emile | Snackpoint Eaters Limburg | Staff | 10 | 0 | 0 | 0 | 0 |
270 | Kanters, Wilfred | Snackpoint Eaters Limburg | Staff | 10 | 0 | 0 | 0 | 0 |
271 | Keulers, Maik | Snackpoint Eaters Limburg | Staff | 10 | 0 | 0 | 0 | 0 |
272 | MAES, LISA | Heylen Vastgoed HYC | Staff | 10 | 0 | 0 | 0 | 0 |
273 | Nijssen, Jos | Snackpoint Eaters Limburg | Staff | 10 | 0 | 0 | 0 | 0 |
274 | Ninaber, Mike | Snackpoint Eaters Limburg | Staff | 10 | 0 | 0 | 0 | 0 |
275 | Paulissen, Lander | Snackpoint Eaters Limburg | Forward | 10 | 0 | 0 | 0 | 0 |
FILTERS
Alle teams
EG Diez-Limburg
EHC Die Bären Neuwied
Heylen Vastgoed HYC
Leuven Chiefs
Liege Bulldogs Ice Hockey Club
Mechelen Golden Sharks
Snackpoint Eaters Limburg
UltimAir Hijs Hokij
Unis Flyers Heerenveen