PLAYERS LEADERBOARD
PLAYER | TEAM | POS | GP | PTS | G | A | PIM | |
---|---|---|---|---|---|---|---|---|
226 | Simon, Christof | Heylen Vastgoed HYC | Staff | 4 | 0 | 0 | 0 | 0 |
227 | Veen, Erik | Unis Flyers Heerenveen | Staff | 4 | 0 | 0 | 0 | 0 |
228 | Billigmann, Carsten | EHC Die Bären Neuwied | Staff | 5 | 0 | 0 | 0 | 0 |
229 | Claessen, Jean-louis | Liege Bulldogs Ice Hockey Club | Staff | 5 | 0 | 0 | 0 | 0 |
230 | CUYLEN, JAN | Heylen Vastgoed HYC | Staff | 5 | 0 | 0 | 0 | 0 |
231 | Haseloff, Mario | EG Diez-Limburg | Staff | 5 | 0 | 0 | 0 | 0 |
232 | Piket, Behrend | UltimAir Hijs Hokij | Defence | 5 | 0 | 0 | 0 | 0 |
233 | Renirie, Raymond | UltimAir Hijs Hokij | Staff | 5 | 0 | 0 | 0 | 0 |
234 | van Hulten, Ritchie | UltimAir Hijs Hokij | Defence | 5 | 0 | 0 | 0 | 0 |
235 | Steegmans, Gregor | Liege Bulldogs Ice Hockey Club | Goalie | 6 | 0 | 0 | 0 | 0 |
236 | Vande Velde, Gertjan | Leuven Chiefs | Staff | 6 | 0 | 0 | 0 | 0 |
237 | Delport, Benny | Leuven Chiefs | Staff | 7 | 0 | 0 | 0 | 0 |
238 | Laux, Michelle | EHC Die Bären Neuwied | Staff | 7 | 0 | 0 | 0 | 0 |
239 | Mertens, Reimar | EHC Die Bären Neuwied | Staff | 7 | 0 | 0 | 0 | 0 |
240 | Michiels, WESLEY | Leuven Chiefs | Staff | 7 | 0 | 0 | 0 | 0 |
241 | VAN BRUYSSEL, RUBEN | Leuven Chiefs | Defence | 7 | 0 | 0 | 0 | 0 |
242 | FRANCK, MICHEL | Liege Bulldogs Ice Hockey Club | Staff | 8 | 0 | 0 | 0 | 0 |
243 | Haesevoets, Koen | Leuven Chiefs | Staff | 8 | 0 | 0 | 0 | 0 |
244 | van Aalderen, Rob | Unis Flyers Heerenveen | Staff | 8 | 0 | 0 | 0 | 0 |
245 | Bomius, Angelo J.A. | UltimAir Hijs Hokij | Staff | 9 | 0 | 0 | 0 | 0 |
246 | Hergt, Lana | EHC Die Bären Neuwied | Staff | 9 | 0 | 0 | 0 | 0 |
247 | Lorsch, Arno | EG Diez-Limburg | Staff | 9 | 0 | 0 | 0 | 0 |
248 | Claessen, Stephen | Liege Bulldogs Ice Hockey Club | Staff | 10 | 0 | 0 | 0 | 0 |
249 | DISTATE, MICHAEL | Liege Bulldogs Ice Hockey Club | Defence | 10 | 0 | 0 | 0 | 0 |
250 | Lens, Yanco | Heylen Vastgoed HYC | Defence | 10 | 0 | 0 | 0 | 0 |
FILTERS
Alle teams
EG Diez-Limburg
EHC Die Bären Neuwied
Heylen Vastgoed HYC
Leuven Chiefs
Liege Bulldogs Ice Hockey Club
Mechelen Golden Sharks
Snackpoint Eaters Limburg
UltimAir Hijs Hokij
Unis Flyers Heerenveen