PLAYERS LEADERBOARD
PLAYER | TEAM | POS | GP | PTS | G | A | PIM | |
---|---|---|---|---|---|---|---|---|
226 | Monsieurs, Mitya | Liege Bulldogs Ice Hockey Club | Defence | 4 | 0 | 0 | 0 | 0 |
227 | Steegmans, Gregor | Liege Bulldogs Ice Hockey Club | Goalie | 4 | 0 | 0 | 0 | 0 |
228 | van Aalderen, Rob | Unis Flyers Heerenveen | Staff | 4 | 0 | 0 | 0 | 0 |
229 | Bomius, Angelo J.A. | UltimAir Hijs Hokij | Staff | 5 | 0 | 0 | 0 | 0 |
230 | Claessen, Jean-louis | Liege Bulldogs Ice Hockey Club | Staff | 5 | 0 | 0 | 0 | 0 |
231 | Laux, Michelle | EHC Die Bären Neuwied | Staff | 5 | 0 | 0 | 0 | 0 |
232 | Mertens, Reimar | EHC Die Bären Neuwied | Staff | 5 | 0 | 0 | 0 | 0 |
233 | Vande Velde, Gertjan | Leuven Chiefs | Staff | 5 | 0 | 0 | 0 | 0 |
234 | DISTATE, MICHAEL | Liege Bulldogs Ice Hockey Club | Defence | 6 | 0 | 0 | 0 | 0 |
235 | FRANCK, MICHEL | Liege Bulldogs Ice Hockey Club | Staff | 6 | 0 | 0 | 0 | 0 |
236 | Haesevoets, Koen | Leuven Chiefs | Staff | 6 | 0 | 0 | 0 | 0 |
237 | Michiels, WESLEY | Leuven Chiefs | Staff | 6 | 0 | 0 | 0 | 0 |
238 | Van Aert, Caythlin | Mechelen Golden Sharks | Staff | 6 | 0 | 0 | 0 | 0 |
239 | VAN BRUYSSEL, RUBEN | Leuven Chiefs | Defence | 6 | 0 | 0 | 0 | 0 |
240 | Delport, Benny | Leuven Chiefs | Staff | 7 | 0 | 0 | 0 | 0 |
241 | Hendrix, Dylan | Mechelen Golden Sharks | Forward | 7 | 0 | 0 | 0 | 0 |
242 | Hergt, Lana | EHC Die Bären Neuwied | Staff | 7 | 0 | 0 | 0 | 0 |
243 | Lorsch, Arno | EG Diez-Limburg | Staff | 7 | 0 | 0 | 0 | 0 |
244 | van Klink, Jan | UltimAir Hijs Hokij | Staff | 7 | 0 | 0 | 0 | 0 |
245 | BOSMANS, FEMKE | Mechelen Golden Sharks | Staff | 8 | 0 | 0 | 0 | 0 |
246 | Halfmann, Anderas | EHC Die Bären Neuwied | Staff | 8 | 0 | 0 | 0 | 0 |
247 | Morelli, Dominique | Liege Bulldogs Ice Hockey Club | Staff | 8 | 0 | 0 | 0 | 0 |
248 | Noblesse, Jesse | Snackpoint Eaters Limburg | Forward | 8 | 0 | 0 | 0 | 0 |
249 | Van Zanten, Tommy | UltimAir Hijs Hokij | Forward | 8 | 0 | 0 | 0 | 0 |
250 | Berisha, Parlind | Unis Flyers Heerenveen | Forward | 9 | 0 | 0 | 0 | 0 |
FILTERS
Alle teams
EG Diez-Limburg
EHC Die Bären Neuwied
Heylen Vastgoed HYC
Leuven Chiefs
Liege Bulldogs Ice Hockey Club
Mechelen Golden Sharks
Snackpoint Eaters Limburg
UltimAir Hijs Hokij
Unis Flyers Heerenveen