PLAYERS LEADERBOARD
PLAYER | TEAM | POS | GP | PTS | G | A | PIM | |
---|---|---|---|---|---|---|---|---|
1 | MILLER, Erik | Leuven Chiefs | Forward | 12 | 23 | 10 | 13 | 10 |
2 | Alexandrov, Artjom | EHC Die Bären Neuwied | Forward | 11 | 22 | 13 | 9 | 2 |
3 | COTE, JEREMY | Leuven Chiefs | Forward | 12 | 22 | 9 | 13 | 4 |
4 | Duperreault, Ben | Snackpoint Eaters Limburg | Forward | 10 | 21 | 10 | 11 | 4 |
5 | MORGAN, MITCH | Heylen Vastgoed HYC | Forward | 11 | 20 | 10 | 10 | 11 |
6 | Kolodziejczyk, Bryan | Liege Bulldogs Ice Hockey Club | Forward | 10 | 19 | 9 | 10 | 2 |
7 | Rajamaki, Tuukka | Unis Flyers Heerenveen | Forward | 10 | 18 | 10 | 8 | 4 |
8 | Makinen, Miro | EG Diez-Limburg | Forward | 10 | 17 | 11 | 6 | 12 |
9 | Marx, Tom | Snackpoint Eaters Limburg | Forward | 10 | 17 | 2 | 15 | 2 |
10 | Mustonen, Matias | UltimAir Hijs Hokij | Forward | 10 | 16 | 9 | 7 | 0 |
11 | Niskanen, Roope Juhani | Heylen Vastgoed HYC | Forward | 10 | 16 | 5 | 11 | 0 |
12 | Glasman, Levi | Mechelen Golden Sharks | Forward | 11 | 16 | 10 | 6 | 8 |
13 | Smith, Jeff | EHC Die Bären Neuwied | Forward | 11 | 16 | 8 | 8 | 2 |
14 | Sperling, Janeck | EHC Die Bären Neuwied | Forward | 11 | 16 | 5 | 11 | 2 |
15 | van der Schuit, Raymond | UltimAir Hijs Hokij | Forward | 10 | 15 | 5 | 10 | 2 |
16 | Bauhof, Christian | EG Diez-Limburg | Forward | 11 | 15 | 5 | 10 | 2 |
17 | Staps, Cas | Mechelen Golden Sharks | Forward | 11 | 15 | 4 | 11 | 6 |
18 | Tamminen, Sami | EG Diez-Limburg | Forward | 10 | 14 | 8 | 6 | 0 |
19 | Collard, Tobie | UltimAir Hijs Hokij | Forward | 10 | 14 | 5 | 9 | 6 |
20 | Forsberg, Patrik | Mechelen Golden Sharks | Defence | 11 | 14 | 3 | 11 | 14 |
21 | Nordemann, Jasper | Unis Flyers Heerenveen | Forward | 10 | 13 | 2 | 11 | 2 |
22 | Beeg, Thorben | EHC Die Bären Neuwied | Forward | 10 | 13 | 2 | 11 | 4 |
23 | Rajala, Juuso | EHC Die Bären Neuwied | Forward | 11 | 13 | 2 | 11 | 4 |
24 | JAMES, ALEC | Leuven Chiefs | Forward | 12 | 13 | 10 | 3 | 14 |
25 | Steinmetz, Jordan | Snackpoint Eaters Limburg | Forward | 10 | 12 | 9 | 3 | 4 |
FILTERS
Alle teams
EG Diez-Limburg
EHC Die Bären Neuwied
Heylen Vastgoed HYC
Leuven Chiefs
Liege Bulldogs Ice Hockey Club
Mechelen Golden Sharks
Snackpoint Eaters Limburg
UltimAir Hijs Hokij
Unis Flyers Heerenveen