PLAYERS LEADERBOARD
PLAYER | TEAM | POS | GP | PTS | G | A | PIM | |
---|---|---|---|---|---|---|---|---|
1 | MORGAN, MITCH | Heylen Vastgoed HYC | Forward | 13 | 25 | 10 | 15 | 11 |
2 | Duperreault, Ben | Snackpoint Eaters Limburg | Forward | 12 | 24 | 13 | 11 | 4 |
3 | Alexandrov, Artjom | EHC Die Bären Neuwied | Forward | 13 | 24 | 14 | 10 | 2 |
4 | Kolodziejczyk, Bryan | Liege Bulldogs Ice Hockey Club | Forward | 12 | 23 | 10 | 13 | 2 |
5 | MILLER, Erik | Leuven Chiefs | Forward | 13 | 23 | 10 | 13 | 12 |
6 | COTE, JEREMY | Leuven Chiefs | Forward | 13 | 23 | 9 | 14 | 4 |
7 | Rajamaki, Tuukka | Unis Flyers Heerenveen | Forward | 12 | 21 | 12 | 9 | 8 |
8 | Niskanen, Roope Juhani | Heylen Vastgoed HYC | Forward | 12 | 21 | 9 | 12 | 0 |
9 | Makinen, Miro | EG Diez-Limburg | Forward | 11 | 19 | 11 | 8 | 12 |
10 | Marx, Tom | Snackpoint Eaters Limburg | Forward | 12 | 19 | 2 | 17 | 2 |
11 | Mustonen, Matias | UltimAir Hijs Hokij | Forward | 12 | 18 | 10 | 8 | 0 |
12 | Shabanov, Mikhail | Liege Bulldogs Ice Hockey Club | Forward | 12 | 18 | 8 | 10 | 2 |
13 | Smith, Jeff | EHC Die Bären Neuwied | Forward | 13 | 18 | 10 | 8 | 6 |
14 | Sperling, Janeck | EHC Die Bären Neuwied | Forward | 13 | 18 | 6 | 12 | 2 |
15 | Staps, Cas | Mechelen Golden Sharks | Forward | 13 | 18 | 5 | 13 | 6 |
16 | Sislannikovs, Olegs | Heylen Vastgoed HYC | Forward | 7 | 17 | 9 | 8 | 8 |
17 | Glasman, Levi | Mechelen Golden Sharks | Forward | 12 | 17 | 10 | 7 | 8 |
18 | Bauhof, Christian | EG Diez-Limburg | Forward | 12 | 17 | 6 | 11 | 2 |
19 | Tamminen, Sami | EG Diez-Limburg | Forward | 11 | 16 | 8 | 8 | 0 |
20 | van der Schuit, Raymond | UltimAir Hijs Hokij | Forward | 12 | 16 | 5 | 11 | 4 |
21 | Nordemann, Jasper | Unis Flyers Heerenveen | Forward | 12 | 16 | 2 | 14 | 4 |
22 | GORIS, EMIEL | Heylen Vastgoed HYC | Defence | 12 | 16 | 2 | 14 | 15 |
23 | Forsberg, Patrik | Mechelen Golden Sharks | Defence | 13 | 16 | 4 | 12 | 16 |
24 | Rajala, Juuso | EHC Die Bären Neuwied | Forward | 13 | 16 | 3 | 13 | 4 |
25 | Steinmetz, Jordan | Snackpoint Eaters Limburg | Forward | 12 | 15 | 11 | 4 | 4 |
FILTERS
Alle teams
EG Diez-Limburg
EHC Die Bären Neuwied
Heylen Vastgoed HYC
Leuven Chiefs
Liege Bulldogs Ice Hockey Club
Mechelen Golden Sharks
Snackpoint Eaters Limburg
UltimAir Hijs Hokij
Unis Flyers Heerenveen