PLAYERS LEADERBOARD
PLAYER | TEAM | POS | GP | PTS | G | A | PIM | |
---|---|---|---|---|---|---|---|---|
101 | Van Aert, Caythlin | Mechelen Golden Sharks | Staff | 3 | 0 | 0 | 0 | 0 |
102 | VAN BRUYSSEL, RUBEN | Leuven Chiefs | Defence | 3 | 0 | 0 | 0 | 0 |
103 | Vande Velde, Gertjan | Leuven Chiefs | Staff | 3 | 0 | 0 | 0 | 0 |
104 | Boni, Lucas | Liege Bulldogs Ice Hockey Club | Forward | 4 | 0 | 0 | 0 | 0 |
105 | BOSMANS, FEMKE | Mechelen Golden Sharks | Staff | 4 | 0 | 0 | 0 | 0 |
106 | Dedee, Adrien | Liege Bulldogs Ice Hockey Club | Staff | 4 | 0 | 0 | 0 | 0 |
107 | Evers, Thian | Mechelen Golden Sharks | Forward | 4 | 0 | 0 | 0 | 0 |
108 | Eysermans, Michel | Mechelen Golden Sharks | Staff | 4 | 0 | 0 | 0 | 0 |
109 | Hendrix, Dylan | Mechelen Golden Sharks | Forward | 4 | 0 | 0 | 0 | 0 |
110 | Lens, Yanco | Heylen Vastgoed HYC | Defence | 4 | 0 | 0 | 0 | 0 |
111 | Michiels, WESLEY | Leuven Chiefs | Staff | 4 | 0 | 0 | 0 | 0 |
112 | Morelli, Dominique | Liege Bulldogs Ice Hockey Club | Staff | 4 | 0 | 0 | 0 | 0 |
113 | VAN DEN BOGAERT, BEN | Mechelen Golden Sharks | Forward | 4 | 0 | 0 | 0 | 0 |
114 | Van Reeth, Tibo | Heylen Vastgoed HYC | Forward | 4 | 0 | 0 | 0 | 0 |
115 | Van Stuijvenberg, Corne | Liege Bulldogs Ice Hockey Club | Forward | 4 | 0 | 0 | 0 | 0 |
116 | VANGENECHTEN, KEVIN | Heylen Vastgoed HYC | Defence | 4 | 0 | 0 | 0 | 0 |
117 | Vounckx, Bert | Mechelen Golden Sharks | Defence | 4 | 0 | 0 | 0 | 0 |
118 | Blomme, Bjorn | Mechelen Golden Sharks | Staff | 5 | 0 | 0 | 0 | 0 |
119 | BOGAERTS, BRENT | Heylen Vastgoed HYC | Defence | 5 | 0 | 0 | 0 | 0 |
120 | Bosmans, Gunter | Mechelen Golden Sharks | Staff | 5 | 0 | 0 | 0 | 0 |
121 | CUYLAERTS, LOWIE | Heylen Vastgoed HYC | Defence | 5 | 0 | 0 | 0 | 0 |
122 | Delport, Robbe | Leuven Chiefs | Forward | 5 | 0 | 0 | 0 | 0 |
123 | Lipsonen, Sami | Mechelen Golden Sharks | Staff | 5 | 0 | 0 | 0 | 0 |
124 | MAES, LISA | Heylen Vastgoed HYC | Staff | 5 | 0 | 0 | 0 | 0 |
125 | Pyl, Mauro | Heylen Vastgoed HYC | Forward | 5 | 0 | 0 | 0 | 0 |
FILTERS
Alle teams
Heylen Vastgoed HYC
Leuven Chiefs
Liege Bulldogs Ice Hockey Club
Mechelen Golden Sharks