PLAYERS LEADERBOARD
PLAYER | TEAM | POS | GP | PTS | G | A | PIM | |
---|---|---|---|---|---|---|---|---|
76 | Blanchy, Xavier | Liege Bulldogs Ice Hockey Club | Defence | 1 | 0 | 0 | 0 | 0 |
77 | Claessen, Jean-louis | Liege Bulldogs Ice Hockey Club | Staff | 1 | 0 | 0 | 0 | 0 |
78 | CUYLEN, JAN | Heylen Vastgoed HYC | Staff | 1 | 0 | 0 | 0 | 0 |
79 | Dejonghe, Aurelie | Heylen Vastgoed HYC | Staff | 1 | 0 | 0 | 0 | 0 |
80 | DUCULOT, Antoine | Liege Bulldogs Ice Hockey Club | Staff | 1 | 0 | 0 | 0 | 0 |
81 | Joskin, Christophe | Liege Bulldogs Ice Hockey Club | Staff | 1 | 0 | 0 | 0 | 0 |
82 | Levecque, Quinten | Mechelen Golden Sharks | Forward | 1 | 0 | 0 | 0 | 0 |
83 | MAGITS, BART | Leuven Chiefs | Staff | 1 | 0 | 0 | 0 | 0 |
84 | Pallen, Lucas | Liege Bulldogs Ice Hockey Club | Forward | 1 | 0 | 0 | 0 | 0 |
85 | Van Den Bosch, Lowie | Heylen Vastgoed HYC | Staff | 1 | 0 | 0 | 0 | 0 |
86 | Wetzler, Ruben | Liege Bulldogs Ice Hockey Club | Goalie | 1 | 0 | 0 | 0 | 0 |
87 | Monsieurs, Mitya | Liege Bulldogs Ice Hockey Club | Defence | 2 | 0 | 0 | 0 | 0 |
88 | Palinckx, Tibe | Mechelen Golden Sharks | Goalie | 2 | 0 | 0 | 0 | 0 |
89 | Schaller, Morgan | Leuven Chiefs | Goalie | 2 | 0 | 0 | 0 | 0 |
90 | Verlinden, Kristof | Leuven Chiefs | Goalie | 2 | 0 | 0 | 0 | 0 |
91 | Claessen, Stephen | Liege Bulldogs Ice Hockey Club | Staff | 3 | 0 | 0 | 0 | 0 |
92 | Collet, Jean Claude | Liege Bulldogs Ice Hockey Club | Staff | 3 | 0 | 0 | 0 | 0 |
93 | De Bruijn, Kick | Mechelen Golden Sharks | Forward | 3 | 0 | 0 | 0 | 0 |
94 | Delport, Benny | Leuven Chiefs | Staff | 3 | 0 | 0 | 0 | 0 |
95 | DISTATE, MICHAEL | Liege Bulldogs Ice Hockey Club | Defence | 3 | 0 | 0 | 0 | 0 |
96 | FRANCK, MICHEL | Liege Bulldogs Ice Hockey Club | Staff | 3 | 0 | 0 | 0 | 0 |
97 | Haesevoets, Koen | Leuven Chiefs | Staff | 3 | 0 | 0 | 0 | 0 |
98 | MULLER, Emilie | Liege Bulldogs Ice Hockey Club | Staff | 3 | 0 | 0 | 0 | 0 |
99 | Simon, Christof | Heylen Vastgoed HYC | Staff | 3 | 0 | 0 | 0 | 0 |
100 | Steegmans, Gregor | Liege Bulldogs Ice Hockey Club | Goalie | 3 | 0 | 0 | 0 | 0 |
FILTERS
Alle teams
Heylen Vastgoed HYC
Leuven Chiefs
Liege Bulldogs Ice Hockey Club
Mechelen Golden Sharks