PLAYERS LEADERBOARD
PLAYER | TEAM | POS | GP | PTS | G | A | PIM | |
---|---|---|---|---|---|---|---|---|
51 | KOLYASNIKOV, BORIS | Leuven Chiefs | Forward | 6 | 1 | 0 | 1 | 11 |
52 | LUBIN, Tommy | Leuven Chiefs | Defence | 1 | 0 | 0 | 0 | 2 |
53 | Op De Beeck, Mick | Mechelen Golden Sharks | Forward | 2 | 0 | 0 | 0 | 6 |
54 | Jonah, Capriotti | Mechelen Golden Sharks | Goalie | 3 | 0 | 0 | 0 | 0 |
55 | COMPERE, NATHAN | Leuven Chiefs | Defence | 3 | 0 | 0 | 0 | 2 |
56 | Lievens, Jelle | Leuven Chiefs | Goalie | 4 | 0 | 0 | 0 | 0 |
57 | RAEYMAEKERS, STIJN | Leuven Chiefs | Goalie | 4 | 0 | 0 | 0 | 0 |
58 | Delmarche, Cedric | Liege Bulldogs Ice Hockey Club | Defence | 4 | 0 | 0 | 0 | 2 |
59 | Raciborski, Kacper | Heylen Vastgoed HYC | Forward | 4 | 0 | 0 | 0 | 4 |
60 | Huyghe, Jakob | Mechelen Golden Sharks | Defence | 4 | 0 | 0 | 0 | 9 |
61 | Lamberti-charles, Guido | Liege Bulldogs Ice Hockey Club | Staff | 5 | 0 | 0 | 0 | 0 |
62 | PAELINCK, GIL | Mechelen Golden Sharks | Staff | 5 | 0 | 0 | 0 | 0 |
63 | Van Noten, Ignace | Mechelen Golden Sharks | Goalie | 5 | 0 | 0 | 0 | 0 |
64 | Blomme, Jaron | Mechelen Golden Sharks | Defence | 5 | 0 | 0 | 0 | 2 |
65 | KOLODZIEJCZYK, ANDY | Liege Bulldogs Ice Hockey Club | Forward | 5 | 0 | 0 | 0 | 2 |
66 | Verryt, Elan | Mechelen Golden Sharks | Defence | 5 | 0 | 0 | 0 | 2 |
67 | PICCART, CHAD | Heylen Vastgoed HYC | Defence | 5 | 0 | 0 | 0 | 4 |
68 | De Vriendt, Julien | Liege Bulldogs Ice Hockey Club | Forward | 5 | 0 | 0 | 0 | 6 |
69 | Peusens, Joris | Heylen Vastgoed HYC | Staff | 6 | 0 | 0 | 0 | 0 |
70 | VROEMANS, NILS | Heylen Vastgoed HYC | Staff | 6 | 0 | 0 | 0 | 0 |
71 | Zucht-Morris, Riley | Heylen Vastgoed HYC | Goalie | 6 | 0 | 0 | 0 | 0 |
72 | CUYLAERTS, LOWIE | Heylen Vastgoed HYC | Defence | 6 | 0 | 0 | 0 | 2 |
73 | Ryser, Pascal | Leuven Chiefs | Staff | 6 | 0 | 0 | 0 | 2 |
74 | Moonen, Joren | Heylen Vastgoed HYC | Defence | 6 | 0 | 0 | 0 | 4 |
75 | VERMEULEN, DAAN | Heylen Vastgoed HYC | Defence | 6 | 0 | 0 | 0 | 4 |
FILTERS
Alle teams
Heylen Vastgoed HYC
Leuven Chiefs
Liege Bulldogs Ice Hockey Club
Mechelen Golden Sharks