PLAYERS LEADERBOARD
PLAYER | TEAM | POS | GP | PTS | G | A | PIM | |
---|---|---|---|---|---|---|---|---|
51 | Op De Beeck, Mick | Mechelen Golden Sharks | Forward | 2 | 0 | 0 | 0 | 6 |
52 | Lamberti-charles, Guido | Liege Bulldogs Ice Hockey Club | Staff | 3 | 0 | 0 | 0 | 0 |
53 | Lievens, Jelle | Leuven Chiefs | Goalie | 3 | 0 | 0 | 0 | 0 |
54 | Passingham, Troy | Liege Bulldogs Ice Hockey Club | Goalie | 3 | 0 | 0 | 0 | 0 |
55 | RAEYMAEKERS, STIJN | Leuven Chiefs | Goalie | 3 | 0 | 0 | 0 | 0 |
56 | Delmarche, Cedric | Liege Bulldogs Ice Hockey Club | Defence | 3 | 0 | 0 | 0 | 2 |
57 | KOLODZIEJCZYK, ANDY | Liege Bulldogs Ice Hockey Club | Forward | 3 | 0 | 0 | 0 | 2 |
58 | PICCART, CHAD | Heylen Vastgoed HYC | Defence | 3 | 0 | 0 | 0 | 2 |
59 | De Vriendt, Julien | Liege Bulldogs Ice Hockey Club | Forward | 3 | 0 | 0 | 0 | 4 |
60 | Huyghe, Jakob | Mechelen Golden Sharks | Defence | 3 | 0 | 0 | 0 | 7 |
61 | PAELINCK, GIL | Mechelen Golden Sharks | Staff | 4 | 0 | 0 | 0 | 0 |
62 | Peusens, Joris | Heylen Vastgoed HYC | Staff | 4 | 0 | 0 | 0 | 0 |
63 | Van Noten, Ignace | Mechelen Golden Sharks | Goalie | 4 | 0 | 0 | 0 | 0 |
64 | VROEMANS, NILS | Heylen Vastgoed HYC | Staff | 4 | 0 | 0 | 0 | 0 |
65 | Zucht-Morris, Riley | Heylen Vastgoed HYC | Goalie | 4 | 0 | 0 | 0 | 0 |
66 | Blomme, Jaron | Mechelen Golden Sharks | Defence | 4 | 0 | 0 | 0 | 2 |
67 | Verryt, Elan | Mechelen Golden Sharks | Defence | 4 | 0 | 0 | 0 | 2 |
68 | Moonen, Joren | Heylen Vastgoed HYC | Defence | 4 | 0 | 0 | 0 | 4 |
69 | Raciborski, Kacper | Heylen Vastgoed HYC | Forward | 4 | 0 | 0 | 0 | 4 |
70 | Ryser, Pascal | Leuven Chiefs | Staff | 5 | 0 | 0 | 0 | 2 |
71 | Claessen, Jean-louis | Liege Bulldogs Ice Hockey Club | Staff | 1 | 0 | 0 | 0 | 0 |
72 | CUYLEN, JAN | Heylen Vastgoed HYC | Staff | 1 | 0 | 0 | 0 | 0 |
73 | Dejonghe, Aurelie | Heylen Vastgoed HYC | Staff | 1 | 0 | 0 | 0 | 0 |
74 | Joskin, Christophe | Liege Bulldogs Ice Hockey Club | Staff | 1 | 0 | 0 | 0 | 0 |
75 | Levecque, Quinten | Mechelen Golden Sharks | Forward | 1 | 0 | 0 | 0 | 0 |
FILTERS
Alle teams
Heylen Vastgoed HYC
Leuven Chiefs
Liege Bulldogs Ice Hockey Club
Mechelen Golden Sharks