PLAYERS LEADERBOARD
PLAYER | TEAM | POS | GP | PTS | G | A | PIM | |
---|---|---|---|---|---|---|---|---|
26 | Adriaenssens, Boris | Mechelen Golden Sharks | Forward | 5 | 3 | 2 | 1 | 0 |
27 | COOLEN, BEN | Heylen Vastgoed HYC | Forward | 5 | 3 | 1 | 2 | 0 |
28 | BOUTE, BEN | Leuven Chiefs | Defence | 6 | 3 | 0 | 3 | 2 |
29 | Lauwerysen, Kaelan | Leuven Chiefs | Forward | 2 | 2 | 0 | 2 | 0 |
30 | DARQUES, LORIS | Liege Bulldogs Ice Hockey Club | Defence | 4 | 2 | 0 | 2 | 0 |
31 | Cuylen, Rik | Heylen Vastgoed HYC | Forward | 5 | 2 | 2 | 0 | 4 |
32 | Laeremans, Basim | Leuven Chiefs | Forward | 5 | 2 | 1 | 1 | 33 |
33 | Palmaerts, Eneas | Mechelen Golden Sharks | Forward | 5 | 2 | 0 | 2 | 2 |
34 | Vasilyev, Anton | Leuven Chiefs | Forward | 1 | 1 | 1 | 0 | 4 |
35 | Schoovaerts, Dries | Heylen Vastgoed HYC | Forward | 3 | 1 | 1 | 0 | 4 |
36 | Bollen, Quentin | Liege Bulldogs Ice Hockey Club | Defence | 4 | 1 | 0 | 1 | 0 |
37 | DELBRASSINE, OSCAR | Liege Bulldogs Ice Hockey Club | Forward | 4 | 1 | 0 | 1 | 0 |
38 | Passingham, Troy | Liege Bulldogs Ice Hockey Club | Goalie | 4 | 1 | 0 | 1 | 0 |
39 | Schoningh, Olaf-jan | Liege Bulldogs Ice Hockey Club | Forward | 4 | 1 | 0 | 1 | 0 |
40 | NEVEN, FRANK | Liege Bulldogs Ice Hockey Club | Defence | 4 | 1 | 0 | 1 | 4 |
41 | Vanderhulst, Jano | Mechelen Golden Sharks | Forward | 4 | 1 | 0 | 1 | 4 |
42 | DE CEUSTER, JACQUES | Heylen Vastgoed HYC | Forward | 4 | 1 | 0 | 1 | 6 |
43 | Blomme, Jorre | Mechelen Golden Sharks | Forward | 5 | 1 | 1 | 0 | 0 |
44 | Kila, Ax l | Mechelen Golden Sharks | Forward | 5 | 1 | 1 | 0 | 0 |
45 | James, Gregor | Leuven Chiefs | Defence | 5 | 1 | 0 | 1 | 0 |
46 | Bosmans, Sandro | Mechelen Golden Sharks | Forward | 5 | 1 | 0 | 1 | 2 |
47 | GENTRY, TOBI | Heylen Vastgoed HYC | Forward | 5 | 1 | 0 | 1 | 4 |
48 | Kustermans, Jorin | Mechelen Golden Sharks | Forward | 5 | 1 | 0 | 1 | 8 |
49 | VANWELSSENAERS, SEPPE | Leuven Chiefs | Defence | 6 | 1 | 0 | 1 | 0 |
50 | Vanmontfort, Warre | Leuven Chiefs | Forward | 6 | 1 | 0 | 1 | 4 |
FILTERS
Alle teams
Heylen Vastgoed HYC
Leuven Chiefs
Liege Bulldogs Ice Hockey Club
Mechelen Golden Sharks