PLAYERS LEADERBOARD
PLAYER | TEAM | POS | GP | PTS | G | A | PIM | |
---|---|---|---|---|---|---|---|---|
1 | MILLER, Erik | Leuven Chiefs | Forward | 5 | 14 | 6 | 8 | 4 |
2 | COTE, JEREMY | Leuven Chiefs | Forward | 5 | 13 | 8 | 5 | 2 |
3 | Glasman, Levi | Mechelen Golden Sharks | Forward | 4 | 10 | 7 | 3 | 2 |
4 | JAMES, ALEC | Leuven Chiefs | Forward | 5 | 9 | 8 | 1 | 4 |
5 | LIEVENS, Mathijs | Leuven Chiefs | Defence | 5 | 9 | 1 | 8 | 2 |
6 | Staps, Cas | Mechelen Golden Sharks | Forward | 4 | 8 | 3 | 5 | 0 |
7 | Forsberg, Patrik | Mechelen Golden Sharks | Defence | 4 | 8 | 2 | 6 | 6 |
8 | MORGAN, MITCH | Heylen Vastgoed HYC | Forward | 4 | 7 | 4 | 3 | 0 |
9 | Kolodziejczyk, Bryan | Liege Bulldogs Ice Hockey Club | Forward | 3 | 6 | 4 | 2 | 0 |
10 | HENRY, Bryan | Liege Bulldogs Ice Hockey Club | Forward | 3 | 5 | 1 | 4 | 2 |
11 | Gyesbreghs, Vadim | Leuven Chiefs | Defence | 5 | 5 | 1 | 4 | 0 |
12 | Vasilyev, Alexander | Heylen Vastgoed HYC | Forward | 1 | 4 | 1 | 3 | 0 |
13 | Sislannikovs, Olegs | Heylen Vastgoed HYC | Forward | 2 | 4 | 2 | 2 | 4 |
14 | Niskanen, Roope Juhani | Heylen Vastgoed HYC | Forward | 3 | 4 | 1 | 3 | 0 |
15 | Steyaert, Iniaz | Leuven Chiefs | Forward | 5 | 4 | 2 | 2 | 0 |
16 | Tambeur, Lukas | Leuven Chiefs | Defence | 5 | 4 | 1 | 3 | 2 |
17 | BLOCKX, DRIES | Leuven Chiefs | Forward | 5 | 4 | 0 | 4 | 0 |
18 | Egle, Verners | Mechelen Golden Sharks | Forward | 2 | 3 | 0 | 3 | 2 |
19 | Auger, Tanguy | Liege Bulldogs Ice Hockey Club | Forward | 3 | 3 | 2 | 1 | 0 |
20 | DE SMET, YOREN | Liege Bulldogs Ice Hockey Club | Forward | 3 | 3 | 0 | 3 | 2 |
21 | COOLEN, BEN | Heylen Vastgoed HYC | Forward | 4 | 3 | 1 | 2 | 0 |
22 | Reinhardt, Hugo | Liege Bulldogs Ice Hockey Club | Forward | 2 | 2 | 1 | 1 | 2 |
23 | Lauwerysen, Kaelan | Leuven Chiefs | Forward | 2 | 2 | 0 | 2 | 0 |
24 | Van Gestel, Boet | Liege Bulldogs Ice Hockey Club | Defence | 3 | 2 | 2 | 0 | 2 |
25 | DARQUES, LORIS | Liege Bulldogs Ice Hockey Club | Defence | 3 | 2 | 0 | 2 | 0 |
FILTERS
Alle teams
Heylen Vastgoed HYC
Leuven Chiefs
Liege Bulldogs Ice Hockey Club
Mechelen Golden Sharks