PLAYERS LEADERBOARD
PLAYER | TEAM | POS | GP | PTS | G | A | PIM | |
---|---|---|---|---|---|---|---|---|
126 | KOLODZIEJCZYK, ANDY | Liege Bulldogs Ice Hockey Club | Forward | 16 | 2 | 2 | 0 | 6 |
127 | Litvinov, Kirill | EHC Die Bären Neuwied | Forward | 16 | 2 | 2 | 0 | 6 |
128 | Van Espen, Arne | Snackpoint Eaters Limburg | Defence | 16 | 2 | 1 | 1 | 10 |
129 | Nordemann, Viktor | Unis Flyers Heerenveen | Defence | 16 | 2 | 1 | 1 | 19 |
130 | Vanmontfort, Warre | Leuven Chiefs | Forward | 16 | 2 | 0 | 2 | 6 |
131 | Andringa, Stijn | Unis Flyers Heerenveen | Forward | 16 | 2 | 0 | 2 | 25 |
132 | Klem, Ernesto | UltimAir Hijs Hokij | Defence | 3 | 1 | 0 | 1 | 33 |
133 | Grund, Julian | EG Diez-Limburg | Forward | 5 | 1 | 1 | 0 | 0 |
134 | De Graaf, Joep | UltimAir Hijs Hokij | Forward | 5 | 1 | 0 | 1 | 0 |
135 | Guryca, Jan | EHC Die Bären Neuwied | Goalie | 5 | 1 | 0 | 1 | 2 |
136 | Op De Beeck, Mick | Mechelen Golden Sharks | Forward | 7 | 1 | 0 | 1 | 33 |
137 | James, Gregor | Leuven Chiefs | Defence | 8 | 1 | 0 | 1 | 0 |
138 | COMPERE, NATHAN | Leuven Chiefs | Defence | 9 | 1 | 0 | 1 | 2 |
139 | VAN BRUYSSEL, RUBEN | Leuven Chiefs | Defence | 9 | 1 | 0 | 1 | 2 |
140 | Noblesse, Jesse | Snackpoint Eaters Limburg | Forward | 12 | 1 | 1 | 0 | 4 |
141 | Schoovaerts, Dries | Heylen Vastgoed HYC | Forward | 12 | 1 | 1 | 0 | 4 |
142 | Raciborski, Kacper | Heylen Vastgoed HYC | Forward | 13 | 1 | 1 | 0 | 4 |
143 | Klingsporn, Maik | EG Diez-Limburg | Defence | 13 | 1 | 0 | 1 | 13 |
144 | Asbach, Bjorn | EHC Die Bären Neuwied | Forward | 14 | 1 | 0 | 1 | 0 |
145 | Castronovo, Matteo | Snackpoint Eaters Limburg | Defence | 14 | 1 | 0 | 1 | 2 |
146 | Bollen, Quentin | Liege Bulldogs Ice Hockey Club | Defence | 15 | 1 | 0 | 1 | 4 |
147 | Klujev, Kirill | EHC Die Bären Neuwied | Defence | 15 | 1 | 0 | 1 | 4 |
148 | VANWELSSENAERS, SEPPE | Leuven Chiefs | Defence | 15 | 1 | 0 | 1 | 4 |
149 | Delmarche, Cedric | Liege Bulldogs Ice Hockey Club | Defence | 15 | 1 | 0 | 1 | 8 |
150 | Bos, Dave, van den | Unis Flyers Heerenveen | Forward | 16 | 1 | 1 | 0 | 62 |
FILTERS
Alle teams
EG Diez-Limburg
EHC Die Bären Neuwied
Heylen Vastgoed HYC
Leuven Chiefs
Liege Bulldogs Ice Hockey Club
Mechelen Golden Sharks
Snackpoint Eaters Limburg
UltimAir Hijs Hokij
Unis Flyers Heerenveen