PLAYERS LEADERBOARD
PLAYER | TEAM | POS | GP | PTS | G | A | PIM | |
---|---|---|---|---|---|---|---|---|
51 | Keulers, Maik | Snackpoint Eaters Limburg | Staff | 4 | 0 | 0 | 0 | 0 |
52 | Litvinov, Kirill | EHC Die Bären Neuwied | Forward | 4 | 0 | 0 | 0 | 0 |
53 | Marten, Marcel | EHC Die Bären Neuwied | Defence | 4 | 0 | 0 | 0 | 0 |
54 | Mertens, Reimar | EHC Die Bären Neuwied | Staff | 4 | 0 | 0 | 0 | 0 |
55 | Mollen, Deniz | Snackpoint Eaters Limburg | Goalie | 4 | 0 | 0 | 0 | 0 |
56 | Nijssen, Jos | Snackpoint Eaters Limburg | Staff | 4 | 0 | 0 | 0 | 0 |
57 | Ninaber, Mike | Snackpoint Eaters Limburg | Staff | 4 | 0 | 0 | 0 | 0 |
58 | Schlicht, Sven | EHC Die Bären Neuwied | Staff | 4 | 0 | 0 | 0 | 0 |
59 | Zaslavski, Alexander | EHC Die Bären Neuwied | Defence | 4 | 0 | 0 | 0 | 0 |
FILTERS
Alle teams
EHC Die Bären Neuwied
Snackpoint Eaters Limburg