CEHL CUP
GP PTS W WO LO L GF-GA
1 EHC Die Bären Neuwied 16 36 12 0 0 4 83-51
2 Snackpoint Eaters Limburg 16 34 10 1 2 3 65-45
3 EG Diez-Limburg 16 31 9 2 0 5 64-50
4 Liege Bulldogs Ice Hockey Club 16 29 8 2 1 5 59-48
5 Unis Flyers Heerenveen 16 21 6 1 1 8 58-57
6 Leuven Chiefs 16 20 6 0 2 8 48-61
7 Heylen Vastgoed HYC 16 20 4 3 2 7 55-66
8 UltimAir Hijs Hokij 16 19 5 1 2 8 65-54
9 Mechelen Golden Sharks 16 6 1 1 1 13 40-105

Legend

GP Games played
PTS Total points
W Games won
WO Games won overtime
LO Games lost overtime
L Games lost
GF-GA Goals scored / against