CEHL | ||||||||
---|---|---|---|---|---|---|---|---|
GP | PTS | W | WO | LO | L | GF-GA | ||
1 | EHC Die Bären Neuwied | 16 | 37 | 12 | 0 | 1 | 3 | 78-47 |
2 | Snackpoint Eaters Limburg | 16 | 36 | 10 | 3 | 0 | 3 | 77-41 |
3 | Liege Bulldogs Ice Hockey Club | 16 | 33 | 10 | 1 | 1 | 4 | 72-47 |
4 | UltimAir Hijs Hokij | 16 | 25 | 8 | 0 | 1 | 7 | 64-63 |
5 | Heylen Vastgoed HYC | 16 | 24 | 7 | 1 | 1 | 7 | 56-56 |
6 | EG Diez-Limburg | 16 | 19 | 6 | 0 | 1 | 9 | 47-56 |
7 | Leuven Chiefs | 16 | 17 | 5 | 1 | 0 | 10 | 64-78 |
8 | Unis Flyers Heerenveen | 16 | 16 | 4 | 1 | 2 | 9 | 54-59 |
9 | Mechelen Golden Sharks | 16 | 9 | 3 | 0 | 0 | 13 | 43-108 |
Legend
GP | Games played |
PTS | Total points |
W | Games won |
WO | Games won overtime |
LO | Games lost overtime |
L | Games lost |
GF-GA | Goals scored / against |