CEHL
GP PTS W WO LO L GF-GA
1 Snackpoint Eaters Limburg 11 27 7 3 0 1 60-30
2 EHC Die Bären Neuwied 11 27 9 0 0 2 58-37
3 Liege Bulldogs Ice Hockey Club 10 23 7 1 0 2 53-29
4 Heylen Vastgoed HYC 10 18 5 1 1 3 41-34
5 UltimAir Hijs Hokij 11 16 5 0 1 5 47-47
6 EG Diez-Limburg 11 13 4 0 1 6 31-36
7 Unis Flyers Heerenveen 10 11 3 0 2 5 41-40
8 Leuven Chiefs 10 6 2 0 0 8 35-59
9 Mechelen Golden Sharks 10 0 0 0 0 10 23-77

Legend

GP Games played
PTS Total points
W Games won
WO Games won overtime
LO Games lost overtime
L Games lost
GF-GA Goals scored / against