CEHL
GP PTS W WO LO L GF-GA
1 EHC Die Bären Neuwied 8 21 7 0 0 1 41-26
2 Snackpoint Eaters Limburg 7 18 4 3 0 0 34-15
3 Liege Bulldogs Ice Hockey Club 6 14 4 1 0 1 29-17
4 Heylen Vastgoed HYC 7 13 4 0 1 2 31-23
5 UltimAir Hijs Hokij 8 10 3 0 1 4 36-40
6 Unis Flyers Heerenveen 7 8 2 0 2 3 32-28
7 EG Diez-Limburg 7 6 2 0 0 5 20-28
8 Leuven Chiefs 7 6 2 0 0 5 30-40
9 Mechelen Golden Sharks 7 0 0 0 0 7 16-52

Legend

GP Games played
PTS Total points
W Games won
WO Games won overtime
LO Games lost overtime
L Games lost
GF-GA Goals scored / against