PLAYER | TEAM | POS | GP | PTS | G | A | PIM | |
---|---|---|---|---|---|---|---|---|
1 | COTE, JEREMY | Leuven Chiefs | Forward | 6 | 14 | 8 | 6 | 2 |
2 | MILLER, Erik | Leuven Chiefs | Forward | 6 | 14 | 6 | 8 | 6 |
3 | Kolodziejczyk, Bryan | Liege Bulldogs Ice Hockey Club | Forward | 6 | 13 | 6 | 7 | 2 |
4 | Glasman, Levi | Mechelen Golden Sharks | Forward | 5 | 11 | 7 | 4 | 2 |
5 | Sislannikovs, Olegs | Heylen Vastgoed HYC | Forward | 4 | 10 | 6 | 4 | 4 |
6 | MORGAN, MITCH | Heylen Vastgoed HYC | Forward | 6 | 10 | 4 | 6 | 0 |
7 | Staps, Cas | Mechelen Golden Sharks | Forward | 6 | 10 | 4 | 6 | 2 |
8 | LIEVENS, Mathijs | Leuven Chiefs | Defence | 5 | 9 | 1 | 8 | 2 |
9 | JAMES, ALEC | Leuven Chiefs | Forward | 6 | 9 | 8 | 1 | 6 |
10 | Shabanov, Mikhail | Liege Bulldogs Ice Hockey Club | Forward | 6 | 9 | 6 | 3 | 2 |
11 | Forsberg, Patrik | Mechelen Golden Sharks | Defence | 6 | 8 | 2 | 6 | 6 |
12 | Niskanen, Roope Juhani | Heylen Vastgoed HYC | Forward | 5 | 7 | 3 | 4 | 0 |
13 | GORIS, EMIEL | Heylen Vastgoed HYC | Defence | 5 | 7 | 1 | 6 | 6 |
14 | Van Gestel, Boet | Liege Bulldogs Ice Hockey Club | Defence | 6 | 7 | 2 | 5 | 6 |
15 | Auger, Tanguy | Liege Bulldogs Ice Hockey Club | Forward | 6 | 6 | 3 | 3 | 4 |
16 | HENRY, Bryan | Liege Bulldogs Ice Hockey Club | Forward | 3 | 5 | 1 | 4 | 2 |
17 | Reinhardt, Hugo | Liege Bulldogs Ice Hockey Club | Forward | 5 | 5 | 2 | 3 | 9 |
18 | DE SMET, YOREN | Liege Bulldogs Ice Hockey Club | Forward | 6 | 5 | 1 | 4 | 2 |
19 | Gyesbreghs, Vadim | Leuven Chiefs | Defence | 6 | 5 | 1 | 4 | 2 |
20 | Vasilyev, Alexander | Heylen Vastgoed HYC | Forward | 1 | 4 | 1 | 3 | 0 |
21 | Steyaert, Iniaz | Leuven Chiefs | Forward | 6 | 4 | 2 | 2 | 0 |
22 | COOLEN, BEN | Heylen Vastgoed HYC | Forward | 6 | 4 | 1 | 3 | 2 |
23 | Tambeur, Lukas | Leuven Chiefs | Defence | 6 | 4 | 1 | 3 | 4 |
24 | BLOCKX, DRIES | Leuven Chiefs | Forward | 6 | 4 | 0 | 4 | 0 |
25 | Smeets, Levi | Liege Bulldogs Ice Hockey Club | Defence | 6 | 4 | 0 | 4 | 0 |
FILTERS
Alle teams
Heylen Vastgoed HYC
Leuven Chiefs
Liege Bulldogs Ice Hockey Club
Mechelen Golden Sharks