PLAYER | TEAM | POS | GP | PTS | G | A | PIM | |
---|---|---|---|---|---|---|---|---|
1 | Kolodziejczyk, Bryan | Liege Bulldogs Ice Hockey Club | Forward | 2 | 7 | 2 | 5 | 0 |
2 | Sislannikovs, Olegs | Heylen Vastgoed HYC | Forward | 2 | 6 | 4 | 2 | 0 |
3 | COOLEN, BEN | Heylen Vastgoed HYC | Forward | 2 | 6 | 1 | 5 | 0 |
4 | MORGAN, MITCH | Heylen Vastgoed HYC | Forward | 2 | 3 | 3 | 0 | 2 |
5 | Cuylen, Rik | Heylen Vastgoed HYC | Forward | 2 | 3 | 3 | 0 | 27 |
6 | Auger, Tanguy | Liege Bulldogs Ice Hockey Club | Forward | 2 | 3 | 1 | 2 | 0 |
7 | Schoningh, Olaf-jan | Liege Bulldogs Ice Hockey Club | Forward | 2 | 3 | 1 | 2 | 0 |
8 | NEVEN, FRANK | Liege Bulldogs Ice Hockey Club | Defence | 2 | 3 | 1 | 2 | 4 |
9 | Van Gestel, Boet | Liege Bulldogs Ice Hockey Club | Defence | 2 | 3 | 0 | 3 | 2 |
10 | Smeets, Levi | Liege Bulldogs Ice Hockey Club | Defence | 2 | 3 | 0 | 3 | 4 |
11 | DELBRASSINE, OSCAR | Liege Bulldogs Ice Hockey Club | Forward | 2 | 2 | 2 | 0 | 2 |
12 | Reinhardt, Hugo | Liege Bulldogs Ice Hockey Club | Forward | 2 | 2 | 2 | 0 | 4 |
13 | GENTRY, TOBI | Heylen Vastgoed HYC | Forward | 2 | 2 | 1 | 1 | 0 |
14 | COTE, JEREMY | Leuven Chiefs | Forward | 2 | 2 | 1 | 1 | 2 |
15 | DE SMET, YOREN | Liege Bulldogs Ice Hockey Club | Forward | 2 | 2 | 1 | 1 | 2 |
16 | PICCART, CHAD | Heylen Vastgoed HYC | Defence | 2 | 2 | 1 | 1 | 2 |
17 | HENRY, Bryan | Liege Bulldogs Ice Hockey Club | Forward | 2 | 2 | 1 | 1 | 4 |
18 | MILLER, Erik | Leuven Chiefs | Forward | 2 | 2 | 1 | 1 | 8 |
19 | Boni, Lucas | Liege Bulldogs Ice Hockey Club | Forward | 2 | 2 | 0 | 2 | 0 |
20 | Niskanen, Roope Juhani | Heylen Vastgoed HYC | Forward | 2 | 2 | 0 | 2 | 0 |
21 | Pyl, Mauro | Heylen Vastgoed HYC | Forward | 2 | 2 | 0 | 2 | 2 |
22 | Shabanov, Mikhail | Liege Bulldogs Ice Hockey Club | Forward | 1 | 1 | 1 | 0 | 0 |
23 | VAN DEN BOGAERT, BEN | Mechelen Golden Sharks | Forward | 2 | 1 | 1 | 0 | 0 |
24 | Gyesbreghs, Vadim | Leuven Chiefs | Defence | 2 | 1 | 1 | 0 | 2 |
25 | Kila, Ax l | Mechelen Golden Sharks | Forward | 2 | 1 | 1 | 0 | 2 |
FILTERS
Alle teams
Heylen Vastgoed HYC
Leuven Chiefs
Liege Bulldogs Ice Hockey Club
Mechelen Golden Sharks